search a home
|
| # of Bedrooms |
Min Max |
| # of Bathrooms |
Min Max |
| Price Minimum |
|
| Price Maximum |
|
|
City |
|
|
State |
|
|
Keywords |
|
|
|
|
|
|
In our Luxury Homes section there are homes available around the world from which you may choose. Looking for a new primary residence? A villa in Hawaii? How about a vacation getaway in some exotic location such as Fiji? Perhaps an investment property is what you desire? Search the luxury homes section for single-family homes, condominiums, multi-family homes, townhomes and of course the realtors who sell these properties. If you do not see a property you are looking for in a location you desire, please visit our Concierge service and have one of our professional concierge specialists locate it on your behalf.
|
Search Result
|
See all homes
|
Sort by price
|
Barney Creek Ranch
| Bedrooms: | 4 | | Year Built | 1917 |
| Bathrooms: | 2 | | Finished Sq. Ft. | 2916 |
| Garage Stalls: | 3 | | Property Type | Single Family Home |
| Lot Size: | 661 Acres | | MLS # | 162577 |
|
More Details |
Property Location: Livingston, Montana
|
$6,995,000
|
Tom Miner Basin Mountain Acreage
| Bedrooms: | 0 | | Year Built | |
| Bathrooms: | | | Finished Sq. Ft. | |
| Garage Stalls: | 0 | | Property Type | Single Family Home |
| Lot Size: | 127.41 Acres | | MLS # | 168775 |
|
More Details |
Property Location: Gardiner , Montana
|
$2,300,000
|
Award Winning Montana Retreat
| Bedrooms: | 2 | | Year Built | 2004 |
| Bathrooms: | 2 | | Finished Sq. Ft. | 2175 |
| Garage Stalls: | 1 | | Property Type | Single Family Home |
| Lot Size: | 2.37 Acres | | MLS # | 166985 |
|
More Details |
Property Location: Livingston, Montana
|
$725,000
|
Canyon Ferry Mansion-Price Reduced
| Bedrooms: | 5 | | Year Built | |
| Bathrooms: | 6 | | Finished Sq. Ft. | 6758 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | 5.6 Acres | | MLS # | 277941 |
|
More Details |
Property Location: Townsend, Montana
|
$699,888
|
Crow Hollow Ranch
| Bedrooms: | 4 | | Year Built | |
| Bathrooms: | 2 | | Finished Sq. Ft. | 4000 |
| Garage Stalls: | | | Property Type | Other |
| Lot Size: | 198 Acres, plus 230 on BLM Lease | | MLS # | 170070 |
|
More Details |
Property Location: Livingston, Montana
|
$5,900,000
|
Reclaimed Timber Home w/ Guest & Horse Facilities
| Bedrooms: | 3 | | Year Built | 2006 |
| Bathrooms: | 3 | | Finished Sq. Ft. | 4978 |
| Garage Stalls: | 3 | | Property Type | Single Family Home |
| Lot Size: | 20.13 Acres | | MLS # | 159513 |
|
More Details |
Property Location: Livingston, Montana
|
$1,795,000
|
Charming Reclaimed Cabin - Livingston MT
| Bedrooms: | 2 | | Year Built | 1999 |
| Bathrooms: | 2 | | Finished Sq. Ft. | 1400 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | 10.11 Acres | | MLS # | 169789 |
|
More Details |
Property Location: Livingston, Montana
|
$625,000
|
271 Filson Road
| Bedrooms: | 4 | | Year Built | 1997 |
| Bathrooms: | 2.5 | | Finished Sq. Ft. | 2194 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | 94.70 Acres | | MLS # | 279556 |
|
More Details |
Property Location: Winston, Montana
|
$895,000
|
Historic Montana Property
| Bedrooms: | 4 | | Year Built | 1900 |
| Bathrooms: | 5 | | Finished Sq. Ft. | 4011 |
| Garage Stalls: | 2 | | Property Type | Single Family Home |
| Lot Size: | 14.4 Acres | | MLS # | 168173 |
|
More Details |
Property Location: Livingston, Montana
|
$1,350,000
|
Wonderful Pine Creek (Livingston) Log Home
| Bedrooms: | 3 | | Year Built | 1989 |
| Bathrooms: | 3 | | Finished Sq. Ft. | 3702 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | 5.05 Acres | | MLS # | 161029 |
|
More Details |
Property Location: Livingston, Montana
|
$595,000
|
Pray Ranch
| Bedrooms: | 2 | | Year Built | 1900 |
| Bathrooms: | 2 | | Finished Sq. Ft. | 1612 |
| Garage Stalls: | 1 | | Property Type | Single Family Home |
| Lot Size: | 320 Acres | | MLS # | 160928 |
|
More Details |
Property Location: Livingston, Montana
|
$1,900,000
|
Beautiful Crazy Vistas Ranch Clyde Park Montana
| Bedrooms: | 3 | | Year Built | 2007 |
| Bathrooms: | 4 | | Finished Sq. Ft. | 2953 |
| Garage Stalls: | 2 | | Property Type | Single Family Home |
| Lot Size: | 66.9 Acres | | MLS # | 158151 |
|
More Details |
Property Location: Clyde Park, Montana
|
$649,000
|
Custom Log Home
| Bedrooms: | 3 | | Year Built | 2000 |
| Bathrooms: | 2 | | Finished Sq. Ft. | 3570 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 278916 |
|
More Details |
Property Location: Helena, Montana
|
$1,350,000
|
Beautiful Paradise Valley
| Bedrooms: | 1 | | Year Built | 2007 |
| Bathrooms: | 2 | | Finished Sq. Ft. | 3464 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | 10.07 Acres | | MLS # | 168189 |
|
More Details |
Property Location: Livingston, Montana
|
$549,000
|
|
See all homes
|
|
Can't find what your looking for? Visit our Concierge.
|