search a home
|
| # of Bedrooms |
Min Max |
| # of Bathrooms |
Min Max |
| Price Minimum |
|
| Price Maximum |
|
|
City |
|
|
State |
|
|
Keywords |
|
|
|
|
|
|
In our Luxury Homes section there are homes available around the world from which you may choose. Looking for a new primary residence? A villa in Hawaii? How about a vacation getaway in some exotic location such as Fiji? Perhaps an investment property is what you desire? Search the luxury homes section for single-family homes, condominiums, multi-family homes, townhomes and of course the realtors who sell these properties. If you do not see a property you are looking for in a location you desire, please visit our Concierge service and have one of our professional concierge specialists locate it on your behalf.
|
Search Result
|
See all homes
|
Sort by price
|
2284 Beckenham Drive
| Bedrooms: | 6 | | Year Built | 2006 |
| Bathrooms: | 5.5 | | Finished Sq. Ft. | 4855 |
| Garage Stalls: | 3 | | Property Type | Single Family Home |
| Lot Size: | 0.39 Acres | | MLS # | 1007388 |
|
More Details |
Property Location: Charleston , South Carolina
|
$2,180,000
|
740 Spanish Wells Road
| Bedrooms: | 3 | | Year Built | |
| Bathrooms: | 3.5 | | Finished Sq. Ft. | 6320 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 300101 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$3,950,000
|
20 Spinnaker Court
| Bedrooms: | 5 | | Year Built | |
| Bathrooms: | 6 | | Finished Sq. Ft. | 3644 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 304446 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,495,000
|
3 Wicklow Drive
| Bedrooms: | 5 | | Year Built | 2000 |
| Bathrooms: | 4.5 | | Finished Sq. Ft. | 5505 |
| Garage Stalls: | 3 | | Property Type | Single Family Home |
| Lot Size: | 0.51 Acres | | MLS # | 305694 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,099,000
|
9 Dune Lane
| Bedrooms: | 4 | | Year Built | |
| Bathrooms: | 4.5 | | Finished Sq. Ft. | 2902 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 261167 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,995,000
|
5 Old Ferry Point
| Bedrooms: | 4 | | Year Built | |
| Bathrooms: | 4.5 | | Finished Sq. Ft. | 4200 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 248406 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,595,000
|
10 Ruddy Turnstone
| Bedrooms: | 4 | | Year Built | |
| Bathrooms: | 5 | | Finished Sq. Ft. | |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 243608 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$949,000
|
20 Oyster Landing Road
| Bedrooms: | 5 | | Year Built | |
| Bathrooms: | 5.5 | | Finished Sq. Ft. | 4066 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 304714 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,695,000
|
11 Wilers Creek Way
| Bedrooms: | 4 | | Year Built | 2002 |
| Bathrooms: | 3.5 | | Finished Sq. Ft. | 3173 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | 0.43 Acres | | MLS # | 306648 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$599,000
|
RARE HISTORIC WATERFRONT HOMESITE
| Bedrooms: | 0 | | Year Built | |
| Bathrooms: | | | Finished Sq. Ft. | |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | |
|
More Details |
Property Location: Charleston, South Carolina
|
$730,000
|
128 Prospect Hill
| Bedrooms: | 3 | | Year Built | |
| Bathrooms: | 3 | | Finished Sq. Ft. | 2226 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 304280 |
|
More Details |
Property Location: Daufuskie Island, South Carolina
|
$999,000
|
1500 Red Drum Road
| Bedrooms: | 5 | | Year Built | 2005 |
| Bathrooms: | 3.5 | | Finished Sq. Ft. | 3850 |
| Garage Stalls: | 3 | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 2923156 |
|
More Details |
Property Location: Charleston , South Carolina
|
$888,500
|
1 Brams Point Road
| Bedrooms: | 0 | | Year Built | |
| Bathrooms: | | | Finished Sq. Ft. | |
| Garage Stalls: | | | Property Type | Land |
| Lot Size: | | | MLS # | 249680 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,249,000
|
4 Gloucester Road
| Bedrooms: | 4 | | Year Built | 2000 |
| Bathrooms: | 4.5 | | Finished Sq. Ft. | 3033 |
| Garage Stalls: | 2 | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 309865 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$659,000
|
12 Whistling Swan
| Bedrooms: | 4 | | Year Built | |
| Bathrooms: | 3 | | Finished Sq. Ft. | 2795 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 304128 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,795,000
|
918 Carolina Blvd
| Bedrooms: | 7 | | Year Built | 2001 |
| Bathrooms: | 6.5 | | Finished Sq. Ft. | 4900 |
| Garage Stalls: | 3 | | Property Type | Single Family Home |
| Lot Size: | 0.24 Acres | | MLS # | 2930841 |
|
More Details |
Property Location: Charleston , South Carolina
|
$1,920,000
|
30 Wexford on the Green
| Bedrooms: | 5 | | Year Built | 1999 |
| Bathrooms: | 7.5 | | Finished Sq. Ft. | 3742 |
| Garage Stalls: | 4 | | Property Type | Single Family Home |
| Lot Size: | 0.30 Acres | | MLS # | 312334 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$2,595,000
|
46 Magnolia Blossom
| Bedrooms: | 4 | | Year Built | |
| Bathrooms: | 4.5 | | Finished Sq. Ft. | 4324 |
| Garage Stalls: | 3 | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 258347 |
|
More Details |
Property Location: Bluffton, South Carolina
|
$1,295,000
|
32 Widewater Road
| Bedrooms: | 5 | | Year Built | |
| Bathrooms: | 6 | | Finished Sq. Ft. | 7301 |
| Garage Stalls: | 3 | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 307279 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$3,295,000
|
19 Sandhill Crane
| Bedrooms: | 0 | | Year Built | |
| Bathrooms: | | | Finished Sq. Ft. | |
| Garage Stalls: | | | Property Type | Land |
| Lot Size: | | | MLS # | 305054 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,495,000
|
12 North Calibogue Cay
| Bedrooms: | 4 | | Year Built | |
| Bathrooms: | 5.5 | | Finished Sq. Ft. | 3416 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | 0.72 Acres | | MLS # | |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,990,000
|
28 Calibogue Cay
| Bedrooms: | 4 | | Year Built | |
| Bathrooms: | 4.5 | | Finished Sq. Ft. | 3493 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 303999 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,535,000
|
4 Merganser Court
| Bedrooms: | 3 | | Year Built | |
| Bathrooms: | 3 | | Finished Sq. Ft. | 2263 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 252743 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$939,000
|
12 Marsh View Drive
| Bedrooms: | 4 | | Year Built | |
| Bathrooms: | 3.5 | | Finished Sq. Ft. | 4372 |
| Garage Stalls: | 437 | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 305093 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,695,000
|
643 Faulkner Drive
| Bedrooms: | 5 | | Year Built | 2005 |
| Bathrooms: | 3 | | Finished Sq. Ft. | 3200 |
| Garage Stalls: | 2 | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | |
|
More Details |
Property Location: Charleston , South Carolina
|
$565,000
|
8 Genoa Court
| Bedrooms: | 4 | | Year Built | |
| Bathrooms: | 4 | | Finished Sq. Ft. | 2731 |
| Garage Stalls: | 1 | | Property Type | Townhome |
| Lot Size: | | | MLS # | 247385 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$995,000
|
39 Rose Hill Drive
| Bedrooms: | 4 | | Year Built | |
| Bathrooms: | 3 | | Finished Sq. Ft. | 3700 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 303514 |
|
More Details |
Property Location: Bluffton, South Carolina
|
$1,699,000
|
1757 Canyon Oaks Drive
| Bedrooms: | 4 | | Year Built | 2005 |
| Bathrooms: | 4.5 | | Finished Sq. Ft. | 3300 |
| Garage Stalls: | 3 | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 1020519 |
|
More Details |
Property Location: Charleston , South Carolina
|
$779,900
|
35 Hearthwood Drive
| Bedrooms: | 4 | | Year Built | |
| Bathrooms: | 4.5 | | Finished Sq. Ft. | 4210 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 256161 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,065,000
|
10 Somerset Point
| Bedrooms: | 5 | | Year Built | |
| Bathrooms: | 6 | | Finished Sq. Ft. | 7162 |
| Garage Stalls: | 3 | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 305277 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,699,000
|
1619 Marsh Harbor Lane
| Bedrooms: | 3 | | Year Built | 1997 |
| Bathrooms: | 3 | | Finished Sq. Ft. | 2050 |
| Garage Stalls: | 2 | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 2925069 |
|
More Details |
Property Location: Charleston , South Carolina
|
$987,000
|
5 Green Heron
| Bedrooms: | 5 | | Year Built | |
| Bathrooms: | 4 | | Finished Sq. Ft. | 2980 |
| Garage Stalls: | 2 | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 262253 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,249,000
|
3 Black Duck Road
| Bedrooms: | 5 | | Year Built | |
| Bathrooms: | 5.5 | | Finished Sq. Ft. | 4414 |
| Garage Stalls: | | | Property Type | Single Family Home |
| Lot Size: | | | MLS # | 265231 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$2,659,000
|
711 Carolina Blvd
| Bedrooms: | 5 | | Year Built | 2008 |
| Bathrooms: | 4.5 | | Finished Sq. Ft. | 3500 |
| Garage Stalls: | 2 | | Property Type | Single Family Home |
| Lot Size: | 0.21 Acres | | MLS # | 1005029 |
|
More Details |
Property Location: Charleston , South Carolina
|
$1,995,000
|
1 Belted Kingfisher
| Bedrooms: | 0 | | Year Built | |
| Bathrooms: | | | Finished Sq. Ft. | |
| Garage Stalls: | | | Property Type | Land |
| Lot Size: | | | MLS # | 226505 |
|
More Details |
Property Location: Hilton Head Island, South Carolina
|
$1,395,000
|
|
See all homes
|
|
Can't find what your looking for? Visit our Concierge.
|